The Microsoft Surface Go 4 for Business 2-in-1 has been unveiled at its recent event. It still has a 10.5-inch PixelSense 3:2 aspect touchscreen display with adjustable kickstand that enables the laptop to be used in multiple form factors.
This replaces the 10th Gen Intel Core processor with an Intel 200 processor, and the company says that it delivers up to 4.5 times more performance than the original Surface Go, with a longer 12.5-hour battery life.
The Surface Go 4 is one of the few Windows 11 PCs that qualifies for Microsoft 365 for frontline, and now has integrated NFC that can be accessed securely and easily with a compatible NFC security key, like a YubiKey.
Microsoft has removed the 4GB model, so it now comes with 8GB LPDDR5 RAM and gets faster UFS storage up to 256GB.
Microsoft Surface Go 4 Specifications
Display | Screen: 10.5-inch PixelSense Display Resolution: 1920 x 1280 (220 PPI) Aspect ratio: 3:2 Touch: 10-point multi-touch Contrast ratio: 1500:1 Corning Gorilla Glass 3 |
Processor | Intel Processor N200 |
Graphics | Intel UHD Graphics |
Memory | 8GB LPDDR5 |
Sensors | Ambient light sensor Accelerometer Gyroscope MagnetometerNFC |
Connections | 1 x USB-C 3.1 (data, DisplayPort and charging) 3.5 mm headphone jack 1 x Surface Connect port Surface Type Cover Port MicroSDXC Card Reader |
Weight | 521g |
Dimensions | 245 mm x 175 mm x 8.3 mm |
Storage | UFS drive: 64GB, 128GB, 256GB |
Battery life | Wi-Fi: Up to 12.5 hours of typical device usage |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video Enhanced dual far-field Studio Mics 2W stereo speakers with Dolby Audio |
Wireless | Wi-Fi 6 802.11ax Bluetooth 5.1 |
Microsoft Surface Go 4 Price and Availability
The Microsoft Surface Go 4 for Business will be available starting from October 3 exclusively for organizations, priced starting from USD 579 for the 64GB storage model.