Tablets offers users bigger display which directly improves productivity and with the Apple’s iPad series, you will get more due to its high end specs. It is more comfortable to use an iPad for a long time, though it is a little more expensive compare to its Android counterparts.
Apple’s iPad generations list grows every year which is for a good reason. Apple produce and sell four iPads and each one targeted for different purposes. We have the iPad mini, the iPad, the iPad Air and the iPad Pro – all getting (roughly) yearly updates with faster, cleverer chips and features, and all worth a look at. But which one is best for your needs?
So, in this light, we brought to the article in form of a buying guide for you to make the most informed buying decision. Here’s the full iPad model list together, with the specs of the very latest and oldest iPads all in one place. Speaking of the latest, September 2021 saw the addition of the 9th Gen iPad 10.2 and the 6th Gen iPad mini, which followed the 5th Gen iPad Pro, earlier in 2021. So if that interests you, head straight to those models below.
Each of these new iPad models brings new functionality and improved specs, making them among the best tablets on the market. But it also makes choosing between them more complicated. And that’s before you think about the different sizes and storage and connectivity options offered by each model.
Table of Interests
List of iPad Series With Specs, Features and Release Date
List of iPad series
Type | Display resolution | Processor | OS Release updates | Weight | Biometrics | Connection terminals | Remarks | Release date |
---|---|---|---|---|---|---|---|---|
iPad (9th Generation) | 10.2", 2160x1620 | Apple A13 | iPadOS 15 | 487 | Fingerprint | Lightning | Apple Pencil, eSIM for 4G | 2021-09-01 00:00:00 |
iPad (8th Generation) | 10.2", 2160x1620 | Apple A12 | iPadOS 14, iPadOS 15 | 490 | Fingerprint | Lightning | Apple Pencil, eSIM for 4G | 2020-09-01 00:00:00 |
iPad (7th Generation) | 10.2", 2160x1620 | Apple A10 | iPadOS 113, iPadOS 15 | 483 | Fingerprint | Lightning | Apple Pencil, eSIM for 4G | 2019-09-01 00:00:00 |
iPad (6th Generation) | 9.7", 2048x1536 | Apple A10 | iOS 11, iPadOS 15 | 469 | Fingerprint | Lightning | Apple Pencil, 4G-ready | 2018-03-01 00:00:00 |
iPad (5th Generation) | 9.7", 2048x1536 | Apple A9 | iOS 10, iPadOS 15 | 469 | Fingerprint | Lightning | 4G-ready | 2017-03-01 00:00:00 |
iPad (4th Generation) | 9.7", 2048x1536 | Apple A6X | iOS 6, iOS 10 | 652 | - | Lightning | 4G-ready | 2012-11-01 00:00:00 |
iPad (3rd Generation) | 9.7", 2048x1536 | Apple A5X | iOS 5, iOS 9 | 652 | - | Apple Dock | 4G-ready | 2012-03-01 00:00:00 |
iPad 2 | 9.7", 1024x768 | Apple A5 | iOS 4, iOS 5 | 601 | - | Apple Dock | 3G-ready | 2011-03-01 00:00:00 |
iPad | 9.7", 1024x768 | Apple A4 | iOS 3, iPadOS 15 | 680 | - | Apple Dock | 3G-ready | 2010-04-01 00:00:00 |
iPad mini (6th generation | 8.3", 2266x1488 | Apple A15 | iPadOS 15 | 293 | Fingerprint | USB Type-C | Apple Pencil, eSIM for 4G | 2021-09-01 00:00:00 |
iPad mini (5th generation) | 7.9", 2048x1536 | Apple A12 | iOS 12, iPadOS 15 | 300.5 | Fingerprint | Lightning | Apple Pencil, eSIM for 4G | 2019-03-01 00:00:00 |
iPad mini 4 | 7.9", 2048x1536 | Apple A8 | iOS 9, iPadOS 15 | 298.8 | Fingerprint | Lightning | 4G-ready | 2015-09-01 00:00:00 |
iPad mini 3 | 7.9", 2048x1536 | Apple A7 | iOS 8, iOS 12 | 331 | Fingerprint | Lightning | 4G-ready | 2014-10-01 00:00:00 |
iPad mini 2 (iPad mini Retina) | 7.9", 2048x1536 | Apple A7 | iOS 7, iOS 12 | 331 | - | Lightning | 4G-ready | 2013-09-01 00:00:00 |
iPad mini | 7.9", 1024x768 | Apple A5 | iOS 6, iOS 9 | 308 | - | Lightning | 4G-ready | 2012-09-01 00:00:00 |
iPad Air (4th Generation) | 10.9", 2360x1640 | Apple A14 | iPadOS 14, iPadOS 15 | 458 | Fingerprint (Side) | USB Type-C | Apple Pencil, eSIM for 4G | 2020-09-01 00:00:00 |
iPad Air (3th Generation) | 10.9", 2224x1668 | Apple A12 | iOS 12, iPadOS 15 | 456 | Fingerprint | Lightning | Apple Pencil, eSIM for 4G | 2019-09-01 00:00:00 |
iPad Air 2 | 9.7", 2048x1536 | Apple A8X | iOS 8, iPadOS 15 | 437 | Fingerprint | Lightning | 4G-ready | 2014-09-01 00:00:00 |
iPad Air | 9.7", 2048x1536 | Apple A7 | iOS 7, iOS 12 | 469 | - | Lightning | 4G-ready | 2013-09-01 00:00:00 |
iPad Pro 11 inch (3rd Generation) | 11", 2388x1668 | Apple M1 | iPadOS 14, iPadOS 15 | 466 | Face ID | USB Type-C | Apple Pencil 5, eSIM for 2G | 2021-09-01 00:00:00 |
iPad Pro 11 inch (2nd Generation) | 11", 2388x1668 | Apple A12Z | iPadOS 13, iPadOS 15 | 471 | Face ID | USB Type-C | Apple Pencil 4, eSIM for 2G | 2020-09-01 00:00:00 |
iPad Pro 11 inch (1st Generation) | 11", 2388x1668 | Apple A12X | iOS 12, iPadOS 15 | 468 | Face ID | USB Type-C | Apple Pencil 4, eSIM for 2G | 2018-09-01 00:00:00 |
iPad Pro 10.5 inch | 10.5", 2224x1668 | Apple A10X | iOS 10, iPadOS 15 | 469 | Fingerprint | Lightning | 4G-ready, Apple Pencil | 2017-09-01 00:00:00 |
iPad Pro 9.7 inch | 9.7", 2048x1536 | Apple A9X | iOS 9, iPadOS 15 | 437 | Fingerprint | Lightning | 4G-ready, Apple Pencil | 2016-09-01 00:00:00 |
iPad Pro 12.9 inch (5th Generation) | 12.9", 2732x2048 | Apple M1 | iPadOS 14, iPadOS 15 | 682 | Face ID | USB Type-C | Apple Pencil 5, eSIM for 2G | 2021-09-01 00:00:00 |
iPad Pro 12.9 inch (4th Generation) | 12.9", 2732x2048 | Apple A12Z | iPadOS 13, iPadOS 15 | 641 | Face ID | USB Type-C | Apple Pencil 4, eSIM for 2G | 2020-09-01 00:00:00 |
iPad Pro 12.9 inch (3rd Generation) | 12.9", 2732x2048 | Apple A12X | iOS 12, iPadOS 15 | 631 | Face ID | USB Type-C | Apple Pencil 4, eSIM for 2G | 2018-09-01 00:00:00 |
iPad Pro 12.9 Inch (2nd Generation) | 12.9", 2732x2048 | Apple A10X | iOS 10, iPadOS 15 | 677 | Fingerprint | Lightning | 4G-ready, Apple Pencil | 2017-09-01 00:00:00 |
iPad Pro 12.9 inch | 12.9", 2732x2048 | Apple A9X | iOS 9, iPadOS 15 | 713 | Fingerprint | Lightning | 4G-ready, Apple Pencil | 2015-09-01 00:00:00 |
Once you’ve got you iPad, it’s also worth checking out our roundups of the best iPad cases and the best iPad stands, so you can make the most of your iPad with peace of mind.
Where You Can Buy A Genuine Apple iPad
The iPad can be purchased at Apple Store Online, the Apple Store, electronics retailers, carriers, online stores as well as offline stores. When trying to purchase one, please also note that Apple’s genuine products are not usually discounted, so don’t fall for fake products.
Reference site: Apple Support 1, Apple Support 2, Wikipedia