Huawei has been rolling out EMUI 10.1 to eligible devices globally since its announcement along with the P40 series. Now, as the Chinese giant is almost through with the update rollout in China, it has revealed the global update timeline/schedule for other regions like West Europe, Northeast Europe, Middle East Africa, Russia and Central Asia, Latin America, Canada, and Japan.
It is noteworthy that some of the devices have already gotten the update while few have just begun to get it in the mentioned regions. With that said, belowis the official EMUI 10.1Â global update timeline/schedule for various regions.
Table of Interests
West Europe
Device |
Model Number |
Update Rollout |
Status |
Huawei P40 Lite | JNY | Mid-May | Delivered |
Huawei Mate 30 Pro | LIO | Mid-June | Delivered |
Huawei P30 | ELE | End of May | Pushing in batches |
Huawei P30 Pro | VOG | End of May | Pushing in batches |
Huawei Mate 20 | HMA | Early July | Pushing in batches |
Huawei Mate 20 Pro | LYA | Early July | Pushing in batches |
Porsche Design Huawei Mate 20 RS | LYA | Early July | Pushing in batches |
Huawei Mate 20X 5G | EVR | Early July | Pushing in batches |
Huawei Mate Xs | TAH | Early August | Not Started |
Huawei Mate 20X 4G | EVR | Mid-July | Not Started |
Huawei Nova 5T | YAL | Mid-July | Not Started |
Northeast Europe
Device |
Model Number |
Update Rollout |
Status |
Huawei P40 Lite | JNY | End of May | Delivered |
Huawei Mate 30 Pro | LIO | Mid-June | Delivered |
Huawei P30 | ELE | End of May | Pushing in batches |
Huawei P30 Pro | VOG | End of May | Pushing in batches |
Huawei Mate 20 | HMA | Early July | Pushing in batches |
Huawei Mate 20 Pro | LYA | Early July | Pushing in batches |
Porsche Design Huawei Mate 20 RS | LYA | Early July | Pushing in batches |
Huawei Mate 20X 5G | EVR | Early July | Pushing in batches |
Huawei Mate Xs | TAH | Early August | Not Started |
Huawei Nova 5T | YAL | Mid-July | Not Started |
Middle East Africa
Device |
Model Number |
Update Rollout |
Status |
Huawei Mate 30 Pro 5G | LIO | Early June | Delivered |
Huawei Mate 30 Pro | LIO | Early June | Delivered |
Huawei Nova 7i/Huawei P40 Lite (South Africa) | JNY | Early June | Delivered |
Huawei P30 | ELE | End of June | Pushing in batches |
Huawei P30 Pro | VOG | End of June | Pushing in batches |
Huawei Mate 20 Pro | LYA | Early July | Pushing in batches |
Porsche Design Huawei Mate 20 RS | LYA | Early July | Pushing in batches |
Huawei Mate Xs | TAH | Early September | Not Started |
Huawei Mate 20 X 4G | EVR | End of July | Not Started |
Huawei Mate 20 | HMA | End of July | Not Started |
Huawei Mate 20 X 5G | EVR | End of July | Not Started |
Huawei Nova 5T | YAL | End of July | Not Started |
Russia and Central Asia
Device |
Model Number |
Update Rollout |
Status |
Huawei P40 Lite | JNY | Early June | Delivered |
Huawei Mate 30 Pro | LIO | Mid-June | Delivered |
Huawei P30 | ELE | End of June | Pushing in batches |
Huawei P30 Pro | VOG | End of June | Pushing in batches |
Huawei Mate Xs | TAH | Early August | Not Started |
Huawei Mate 20 | HMA | Early August | Not Started |
Huawei Mate 20 Pro | LYA | Early August | Not Started |
Porsche Design Huawei Mate 20 RS | LYA | Early August | Not Started |
Huawei Nova 5T | YAL | Early August | Not Started |
Latin America
Device |
Model Number |
Update Rollout |
Status |
Huawei Mate 30 Pro | LIO | Early June | Delivered |
Huawei P40 Lite | JNY | Mid-June | Pushing in batches |
Huawei P30 | ELE | Early July | Pushing in batches |
Huawei P30 Pro | VOG | Early July | Pushing in batches |
Huawei Mate 20 | HMA | Early August | Not Started |
Huawei Mate 20 Pro | LYA | Early August | Not Started |
Huawei Nova 5T | YAL | Early August | Not Started |
Huawei Mate Xs | TAH | Early August | Not Started |
Canada
Device |
Model Number |
Update Rollout |
Status |
Huawei P30 | ELE | End of July | Not Started |
Huawei P30 Pro | VOG | End of July | Not Started |
Huawei Mate 20 Pro | LYA | Mid-August | Not Started |
Huawei Mate 30 Pro | LIO | End of August | Not Started |
Japan
Device |
Model Number |
Update Rollout |
Status |
Huawei P30 | ELE | Mid-June | Delivered |
Huawei Mate 20 Pro | LYA | Early July | Pushing in batches |
Huawei Nova 5T | YAL | End of July | Not Started |
Huawei Mate 30 Pro 5G | LIO | Early August | Not Started |
Having said that, the above-mentioned timeline/schedule for EMUI 10.1 rollout in different regions may vary depending on certain reasons. However, the update will be definitely seeded out to the listed devices.